Game Comparison
Which game is right for you?
Four indoor escape rooms, five outdoor games and an online game: see at a glance which adventure suits your group.
| Game | Where | Players | Age | Duration | Ideal for |
|---|---|---|---|---|---|
| TOKEN | Indoor | 2-12 | 9+ | 60 min. | Beginners, families |
| HORIZON | Indoor | 2-12 | 9+ | 60 min. | Sci-fi fans |
| CORP. Level I | Indoor | 2-12 | 11+ | 60 min. | Advanced players |
| CORP. Level II | Indoor | 2-6 | 11+ | 60 min. | Curious minds, small teams |
| MiSSiONS | Outdoor | 2-99+ | 9+ | 75 min. | Large groups, companies |
| Murder of the Bishop | Outdoor | 2-42 | 12+ | 100 min. | Crime fans |
| Auroras Magic Cube | Outdoor | 2-24 | 10+ | 120 min. | Puzzle lovers & fantasy fans |
| AdventureTrail | Outdoor | 2-6 | 9+ | flexible | Spontaneous, play anytime |
| Bachelor & Bachelorette Special | Outdoor | 4-99+ | 16+ | 75 min. | Bachelor parties |
| Pegasus Project | Online | up to 6 | 11+ | 60-120 min. | Remote teams |
Choose your game now
Not sure yet? Call us: +41 61 229 12 24, we are happy to help.

